Xiaomi Redmi 4 (China)
- 5.0-inch display, at 293 ppi / dpi (pixels per inch)
- 1.4 GHz 8-core processor
- 2GB RAM
- 16GB internal memory
- 13 Megapixel main camera
- 4100-mAh battery
- Android v6.0.1 Marshmallow
Xiaomi Redmi Note 4X 64GB
- 5.5-inch display, at 400 ppi / dpi (pixels per inch)
- 2.0 GHz 8-core processor
- 4GB RAM
- 64GB internal memory
- 13 Megapixel main camera
- 4100-mAh battery
- Android 6.0 Marshmallow, upgradable to 7.0 (Nougat)
Xiaomi Redmi 4 (China) VS Xiaomi Redmi Note 4X 64GB Full Comparison by price, specifications, features, reviews, ratings, pros and cons. Check the difference between Xiaomi Redmi 4 (China) and Xiaomi Redmi Note 4X 64GB & know which one is Better.
vs
About | ||
Xiaomi Redmi 4 (China) | Xiaomi Redmi Note 4X 64GB | |
Manufacturer | Xiaomi | Xiaomi |
Name | Xiaomi Redmi 4 (China) | Xiaomi Redmi Note 4X 64GB |
Model | mi Redmi 4 china | mi Redmi Note 4X 64GB |
Type | Smartphone | Smartphone |
Launch | ||
Announced | November, 2016 | February, 2017 |
Price | ||
MRP in India | RS : 10990 | RS : 13999 |
Price in USA $ | 183 USD | 233 USD |
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / LTE |
Frequency Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ; HSDPA 850 / 900 / 1900 / 2100 ; LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ; HSDPA 850 / 900 / 1900 / 2100 ; LTE band 1(2100), 3(1800), 5(850), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - Snapdragon model |
Speed | 4G | 4G |
GPRS | Yes, Class 12 | Yes |
EDGE | Yes | Yes |
Body | ||
Dimensions | 141.3 x 69.6 x 8.9 mm | 151 x 76 x 8.5 mm |
Weight | 156 grams | 165 grams |
SIM | Hybrid Dual SIM | Hybrid Dual SIM (Micro/Nano, dual standby) |
Display | ||
Type | IPS LCD | IPS LCD, 2.5D curved glass |
Size | 5.0 inch | 5.5 inch |
Resolution | 720 x 1280 pixels | 1080 x 1920 pixels |
Touch | Yes | Yes |
Protection | ||
Platform | ||
OS | Android | Android |
Soft Version | 6.0.1 Marshmallow | 6.0 Marshmallow, upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8937 Snapdragon 430 | Qualcomm MSM8953 Snapdragon 625 / MTK Helio X20 |
CPU | Octa-core 1.4GHz Cortex-A53 | Octa-core 2.0GHz Cortex-A53 / 2. |
GPU | Adreno 505 | Adreno 506 |
Memory | ||
Expandable | microSD, up to 256 GB (uses SIM 2 slot, Hybrid) | microSD, up to 128GB (uses SIM 2 slot, Hybrid) |
Internal / ROM | 16GB / 32GB | 16GB / 32GB / 64GB |
RAM | 2GB | 3GB / 4GB |
Camera | ||
Rear Camera | 13 MP | 13 MP |
Features | LED flash, Auto focus, touch-focus, face/smile detection, HDR, panorama | dual-LED dual-tone flash, Auto focus, touch-focus, face detection, panorama, HDR, PDAF |
Video Recording | 1080p at 30fps | 1080p at 30fps, 720p at 120fps (slow motion) |
Front Camera | 5MP | 5MP |
Sound / Video | ||
Fm Radio | FM radio | FM radio |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Video playback | Full HD | 4K UHD |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0 | microUSB 2.0 |
USB OTG | Yes | Supported |
Other | Fingerprint sensor, Infrared port | Fingerprint sensor, Infrared port, |
Sensors | ||
Sensors | Fingerprint (placed at rear), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), ambient light, accelerometer, gyro, proximity, compass |
SAR | ||
Battery | ||
Battery | Non-removable Li-Po 4100mAh | Non-removable Li-Po 4100mAh |
Stand-by | 432 hours | |
Talk time | 15 hours | |
Colors | ||
Colors | Gold, Dark Gray, Silver | Platinum Silver, Champagne Gold, Matte Black, Hatsune Miku, Sakura Powder |

